Measurements may vary by up to 5 cm. 
Body Measurement
A Length
Place the tape beside the collar at the shoulder highest point. Pull the tape measure to the bottom of the shirt
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
| Size Label | A - Length (CM) |
B - Chest (CM) |
|---|---|---|
| S | 71 | 86.4 - 94 |
| M | 73.7 | 96.5 - 104 |
| L | 76.2 | 106.7 - 114.3 |
| XL | 78.7 | 116.8 - 124.5 |
| 2XL | 81.3 | 127 - 134.6 |
| 3XL | 83.8 | 137.2 - 144.8 |
| 4XL | 86.4 | 147.3 - 155 |
| 5XL | 89 | 157.5 - 165 |
Thanks for subscribing!
This email has been registered!